NEW PUMPS DEVELOPED IN 2017-18
  Single Stage Pumps   Two Stage Pumps
Flow Pressure Range Speed Pump Model & Curves
USGPM PSI RPM
750 100-160 2950 4HF12
1000 100-165 2950 5HF11
1000 165-230 2950 6HF14K
1000 192-259 2950 6HF15
1000 206-277 1480 6HST18
1250 156-221 2950 6HF14K
1250 116-179 1480 6HFTD18
1250 175-248 1780 6HFTD18
1250 245-384 2100 6HFTD18
1500 170-256 1780 6HFTD18
1500 250-372 2100 6HFTD18
2000 170-284 1480 GAD 6HSTD21
2000 270-427 1780 GAD 6HSTD21
2000 107-167 2950 8HF13
2000 199-340 2950 GAD 6HFTD12S
2000 152-237 2950 8HF15
3000 170-230 2950 8HF15
Two stage pump
6hstd
Single stage pump
4hf12
PUMPSENSE FLUID ENGINEERING PVT LTD